AppLovin (APP) Quarterly: Sales TrendsFiscal year (Quarter) | date of publication | Sales Forecast | Sales results | relative change from last year | Operating income | Operating profit ratio | Operating CF | Operating CF Margin | free CF | EPS Forecast | EPS Results | between (e.g. two people) |
---|
2022:Q4 | | 690.89 | 702.31 | - | - | - | - | - | - | 0.05 | -0.21 | -0.26 |
2023:Q1 | | 694.85 | 715.4 | - | 62.86 | 8.79% | 288.66 | 40.35% | 288.59 | 0.08 | -0.01 | -0.09 |
2023:Q2 | | 724.39 | 750.16 | - | 132.6 | 17.68% | 229.79 | 30.63% | 226.04 | 0.08 | 0.22 | 0.14 |
2023:Q3 | | 796.4 | 864.26 | - | 186.55 | 21.58% | 199.07 | 23.03% | 198.88 | 0.27 | 0.3 | 0.03 |
2023:Q4 | | 928.66 | 953.26 | 35.73% | 269.57 | 28.28% | 343.99 | 36.09% | 343.74 | 0.35 | 0.49 | 0.14 |
2024:Q1 | | 973.7 | 1060 | 48.17% | 339.93 | 32.07% | 392.78 | 37.05% | 392.78 | 0.57 | 0.67 | 0.1 |
2024:Q2 | | 1080 | 1080 | 43.97% | 394.55 | 36.53% | 454.53 | 42.09% | 454.53 | 0.74 | 0.89 | 0.15 |
2024:Q3 | | 1130 | 1200 | 38.85% | 537.91 | 44.83% | 550.7 | 45.89% | 550.7 | 0.92 | 1.25 | 0.33 |
2024:Q4 | | 1260 | 1370 | 43.72% | 624.77 | 45.60% | 701 | 51.17% | 696.23 | 1.25 | 1.73 | 0.48 |
2025:Q1 | | 1380 | 1480 | 39.62% | 865.03 | 58.45% | 831.71 | 56.20% | 831.71 | 1.44 | 1.67 | 0.23 |
2025:Q2 | | 1220 | 1260 | 16.67% | 963.41 | 76.46% | 772.23 | 61.29% | 772.23 | 1.96 | 2.39 | 0.43 |
2025:Q3 | - | 1330 | - | - | - | - | - | - | - | 2.29 | - | - |
2025:Q4 | - | 1490 | - | - | - | - | - | - | - | 2.67 | - | - |
2026:Q1 | - | 1590 | - | - | - | - | - | - | - | 2.86 | - | - |
2026:Q2 | - | 1690 | - | - | - | - | - | - | - | 3.09 | - | - |
Millions of U.S. dollars |
sales
AppLovin (APP) Quarterly: Sales TrendsFiscal year (Quarter) | Sales Forecast | Sales results | relative change from last year |
---|
2022:Q4 | 690.89 | 702.31 | - |
2023:Q1 | 694.85 | 715.4 | - |
2023:Q2 | 724.39 | 750.16 | - |
2023:Q3 | 796.4 | 864.26 | - |
2023:Q4 | 928.66 | 953.26 | 35.73% |
2024:Q1 | 973.7 | 1060 | 48.17% |
2024:Q2 | 1080 | 1080 | 43.97% |
2024:Q3 | 1130 | 1200 | 38.85% |
2024:Q4 | 1260 | 1370 | 43.72% |
2025:Q1 | 1380 | 1480 | 39.62% |
2025:Q2 | 1220 | 1260 | 16.67% |
2025:Q3 | 1330 | - | - |
2025:Q4 | 1490 | - | - |
2026:Q1 | 1590 | - | - |
2026:Q2 | 1690 | - | - |
Millions of U.S. dollars |
Cash Flow
AppLovin (APP) Quarterly: Operating Cash Flow and Free Cash Flow TrendsFiscal year (Quarter) | date of publication | Operating CF | Operating CF Margin | free CF |
---|
2022:Q4 | | - | - | - |
2023:Q1 | | 288.66 | 40.35% | 288.59 |
2023:Q2 | | 229.79 | 30.63% | 226.04 |
2023:Q3 | | 199.07 | 23.03% | 198.88 |
2023:Q4 | | 343.99 | 36.09% | 343.74 |
2024:Q1 | | 392.78 | 37.05% | 392.78 |
2024:Q2 | | 454.53 | 42.09% | 454.53 |
2024:Q3 | | 550.7 | 45.89% | 550.7 |
2024:Q4 | | 701 | 51.17% | 696.23 |
2025:Q1 | | 831.71 | 56.20% | 831.71 |
2025:Q2 | | 772.23 | 61.29% | 772.23 |
Millions of U.S. dollars |
Operating Profit and Operating Profit Margin Trends
AppLovin (APP) Quarterly: Operating Income and Operating Margin TrendsFiscal year (Quarter) | date of publication | Operating income | Operating profit ratio |
---|
2022:Q4 | | - | - |
2023:Q1 | | 62.86 | 8.79% |
2023:Q2 | | 132.6 | 17.68% |
2023:Q3 | | 186.55 | 21.58% |
2023:Q4 | | 269.57 | 28.28% |
2024:Q1 | | 339.93 | 32.07% |
2024:Q2 | | 394.55 | 36.53% |
2024:Q3 | | 537.91 | 44.83% |
2024:Q4 | | 624.77 | 45.60% |
2025:Q1 | | 865.03 | 58.45% |
2025:Q2 | | 963.41 | 76.46% |
Millions of U.S. dollars |
EPS Trends
AppLovin (APP) Quarterly: EPS TrendsFiscal year (Quarter) | EPS Forecast | EPS Results | between (e.g. two people) |
---|
2022:Q4 | 0.05 | -0.21 | -0.26 |
2023:Q1 | 0.08 | -0.01 | -0.09 |
2023:Q2 | 0.08 | 0.22 | 0.14 |
2023:Q3 | 0.27 | 0.3 | 0.03 |
2023:Q4 | 0.35 | 0.49 | 0.14 |
2024:Q1 | 0.57 | 0.67 | 0.1 |
2024:Q2 | 0.74 | 0.89 | 0.15 |
2024:Q3 | 0.92 | 1.25 | 0.33 |
2024:Q4 | 1.25 | 1.73 | 0.48 |
2025:Q1 | 1.44 | 1.67 | 0.23 |
2025:Q2 | 1.96 | 2.39 | 0.43 |
2025:Q3 | 2.29 | - | - |
2025:Q4 | 2.67 | - | - |
2026:Q1 | 2.86 | - | - |
2026:Q2 | 3.09 | - | - |
Millions of U.S. dollars |
Full Year Sales
AppLovin (APP) Full Year: Sales TrendsFiscal year (full year) | Sales Forecast | Sales results | relative change from last year |
---|
Year 2020 | - | 1450 | - |
Year 2021 | 2780 | 2790 | 92.41% |
Year 2022 | 2810 | 2820 | 1.08% |
Year 2023 | 3260 | 3280 | 16.31% |
Year 2024 | 4440 | - | - |
Year 2025 | 5110 | - | - |
Year 2026 | 5850 | - | - |
Year 2027 | 4430 | - | - |
Millions of U.S. dollars |
Cash Flow
UPLABIN (APP) Full Year: Operating Cash Flow and Free Cash Flow TrendsFiscal year (full year) | Operating CF | Operating CF Margin | free CF |
---|
2019 | 198.46 | - | 195.1 |
Year 2020 | 222.88 | 15.37% | 219.64 |
Year 2021 | 361.85 | 12.97% | 360.46 |
Year 2022 | 412.77 | 14.64% | 412.11 |
Year 2023 | 1060 | 32.32% | 1060 |
Millions of U.S. dollars |
Operating Profit and Operating Profit Margin Trends
AppLovin (APP) Full Year: Operating Income and Operating Margin TrendsFiscal year (full year) | Operating income | Operating profit ratio |
---|
2019 | 194.37 | - |
Year 2020 | 20.63 | 1.42% |
Year 2021 | 150.02 | 5.38% |
Year 2022 | 200.96 | 7.13% |
Year 2023 | 651.57 | 19.86% |
Millions of U.S. dollars |
Full Year EPS
AppLovin (APP) Full Year: EPS TrendsFiscal year (full year) | EPS Forecast | EPS Results | between (e.g. two people) |
---|
Year 2020 | - | -0.58 | - |
Year 2021 | 0.15 | 0.09 | -0.06 |
Year 2022 | -0.25 | -0.52 | -0.27 |
Year 2023 | 0.85 | 0.98 | 0.13 |
Year 2024 | 3.43 | - | - |
Year 2025 | 4.54 | - | - |
Year 2026 | 5.86 | - | - |
Year 2027 | 2.36 | - | - |
Millions of U.S. dollars |