This macro-market analysis is based on the fact that I (@mifseeThis is a record of my personal study to gain a bird's eye view of the daily macro environment when making investment decisions in the U.S. market. The contents may contain errors or differences from the actual situation. Please be aware of this before reading this report.
Notable Rising Issues (from watch list)
Watch List (based on closing price on 09/15/2025)
name of a or the Buddha | closing price (stock exchange, etc.) | volatility | theme | insight |
---|---|---|---|---|
TSAT (Telesat) | 27.14 | +21.49% | LEO Satellite and Satellite Communications | Lightspeed equity transfer completed and Q2 upswing lingering |
AREC (American Resources) | 2.45 | +20.69% | Critical Minerals & Rare Earths | ReElement Event Announcement and Buy Recommendation Report |
UUUU (Energy Fuels) | 13.82 | +15.84% | Uranium mining and smelting | U.S. Strategic Uranium Stockpile Expansion Observed |
OKLO | 95.68 | +15.68% | Small Reactor (SMR) | Support for nuclear energy policy and SMR speculation |
LTBR (Light Bridge) | 15.58 | +11.52% | Next Generation Nuclear Fuel | Spillover of stockpile expansion observations |
BITF (Bitfarms) | 2.48 | +11.21% | Bitcoin Mining | Linked highs due to observation of BTC at $110,000 level |
UEC (Uranium Energy) | 13.17 | +10.95% | uranium development | Observation of U.S. Strategic Stockpile Expansion |
LYFT (Lift) | 20.44 | +9.77% | ride sharing | ATL Robot Taxi Launch Continues and Target Raise Lingering |
LEU (Centrus Energy) | 243.48 | +9.61% | Enriched Uranium and Fuel Services | Concentration demand speculation due to stockpile expansion |
LMND (Lemonade) | 56.68 | +7.82% | AI Insurance | (None) |
CRWV (Core Weave) | 120.47 | +7.60% | AI Cloud and GPU Rental | $6.3 billion initial order contract with NVIDIA announced |
ASML (ASML) | 867.30 | +6.56% | Semiconductor manufacturing equipment (EUV) | Analyst Ratings Upgrade and AI Investment Expectations |
personal impression
Uranium Stockpile Expansion StatementSimultaneous highs in the nuclear chain originating from the
Spills over to mining (UUUU and UEC), enrichment (LEU), fuel technology (LTBR), SMR (OKLO)policy driven marketaspect.
Next Generation Clean Energy, Uranium Related, Small Module Reactor (SMR) Related Stocks
On the other hand,AI Infrastructure Ongoing DemandSupporting theCRWV (CoreWeave) with NVIDIA-CoreWeave Contractup, and ASML, a semiconductor equipment company, followed suit with a rating upgrade.
on the macro levelRisk On ContinuedIn consumption and mobility, LYFT is linked to the crypto asset related (BITF) on BTC highs, while in consumption and mobility, LYFT is linked to theProgress in Automated Driving ImplementationScavenging in the
Policy Theme x AI InvestmentThe market is now in a state of bipolarity. Issues with little individual material are likely to have limited upside potential, and the short-term selection of issues will focus on news sensitivity.
Personal.Watch for uranium-related and small nuclear power plant namesIt was a good move because it was
market insight
Analysis Date] 2025/09/15
general mood
In the U.S., the S&P 500 and NASDAQDaily highsThe market is recovering from the risk appetite of the Dow, which is slightly higher than the Dow. Background is tech-driven speculation andFOMC Rate Cut Observationsand the U.S.-China dialogue headline favorites. Europe.STOXX600 reboundJapan is a country whereClosed on Respect-for-Senior-Citizens DayThe tone of the situation in the
Bonds are US 10-year down, German flat, JGB unchanged.yield convergenceThe exchange rate The exchange rate isweak dollar trendto buy back into the yen and euro. Commodities wereCrude oil rebounds x Gold hits record highContrast between the two. The short-term stance isQuality Thickness, Beta SuppressionMobile operation of the
equity
index | closing price (stock exchange, etc.) | compared to previous day | background |
---|---|---|---|
Dow (i.e. Dow-Jones) | 45,883.45 | +49.23 (+0.11%) | Tech highs and buybacks before FOMC |
S&P 500 | 6,615.28 | +30.99 (+0.47%) | Continued interest rate cuts and steady megatech |
National Association of Securities Dealers Automated Quotations | 22,348.75 | +207.65 (+0.94%) | AI-related center accelerates rise |
Nikkei 225 | 44,768.12 | +0.00 (+0.00%) | Closed on Respect-for-Senior-Citizens Day (previous business day close) |
STOXX600 | 557.16 | +2.32 (+0.42%) | Luxury and defense stocks rebound on higher prices |
bond
home (i.e. hometown, home country) | 10-year yield | Change from previous day (bp) | Comment |
---|---|---|---|
United States of America | 4.04 % | -2 | Decreased due to anticipation of a rate cut before the FOMC meeting and a weaker U.S. dollar |
Germany | 2.65 % | 0 | Sideways with little material |
Japan | 1.60 % | 0 | Range Continues Due to Holiday Ties |
exchange (e.g. foreign)
- usd/jpy 147.42 (-0.17%): US interest rates falling and the dollar selling back before the FOMC.
- EUR/USD 1.1761 (+0.23%): Continuation of the weak dollar trend.
- usd/cny 7.1210 (+0.00%): Narrow range under the authorities' guidance.
commodity
list of articles | closing price (stock exchange, etc.) | compared to previous day | driver (of a vehicle) |
---|---|---|---|
WTI crude oil | $63.30/bbl | +0.97% | Supply risk reports and high risk assets rebound |
Brent Crude Oil | $67.44/bbl | +0.67% | Same as above, tight view awareness |
natural gas | $3.11/MMBtu | -0.13% | Sideways traffic between supply and demand. |
Gold (physical) | $3,680.87/oz | +1.04% | Weaker dollar and lower U.S. interest ratesrecord high |
silver | $41.30/oz | +0.49% | Linked to high gold prices and supporting investment demand |
copper | $4.54000/lb | +0.44% | Rebounding economic expectations and inventory expectations for a self-sustaining rebound |
crypto
- Bitcoin $112,600.00 (+0.31%): Buying tone under the rising stock market and falling interest rates.
- Ethereum $4,460.00 (+0.45%)L2: Continued L2 flow and relative strength of supply-demand tightening observation.
Macro event focus (next 3-4 business days)
- 2025/09/16 (Tue) U.S. Retail Sales (August) - Confirmation of real consumption stickiness
- Wednesday, 2025/09/17 FOMC Policy Rate-.Initial Interest Rate Reduction Rangeand dot outlook
- Thursday, 2025/09/18: U.K. BOE Policy Rate - Unchanged or not and split vote
- 2025/09/19 (Fri) U.S. - New Unemployment Insurance Claims - Inspect the degree of slackness in labor supply and demand
Insight Summary
- Lower interest rates x Tech tractionQuality bias dominance in the continuation of the two-tier market of
- The U.S. Duration ismid-term axisStep increase in
- The exchange rate isLow dollar rangeregression, the dollar-yen turns around 147
- Commodities areReturn of crude oil x gold maintaining pushbackAsymmetric hedging of
- cryptoSize-suppressed maneuverable rotationand ETH's relative strength utilization on the BTC axis