This macro-market analysis is based on the fact that I (@mifseeThis is a record of my personal study to gain a bird's eye view of the daily macro environment when making investment decisions in the U.S. market. The contents may contain errors or differences from the actual situation. Please be aware of this before reading this report.
Notable Rising Issues (from watch list)
Watch List (based on closing price on 09/19/2025)
name of a or the Buddha | closing price (stock exchange, etc.) | volatility | theme | insight |
---|---|---|---|---|
QMCO (Quantum) | 11.88 | +40.59% | Storage Devices | No clear materials, but trading volume surged. |
OKLO | 135.23 | +28.83% | Small Reactor (SMR) | Continued to be in the spotlight due to nuclear policy and Tennessee-related reports. |
QUBT (Quantum Computing) | 23.27 | +26.81% | quantum computation | Sector high and short cover accelerating |
SMR (New Scale Power) | 46.77 | +22.69% | Small Reactor (SMR) | Options Volume Surges and Nuclear Power |
LTBR (Light Bridge) | 18.26 | +20.61% | Next Generation Nuclear Fuel | Summit Speakers and Inflows of Funds |
NNE (Nano Nuclear Energy) | 46.31 | +21.20% | emerging nuclear power | U.S. and U.K. Reports of Nuclear Investment in the U.S. and U.K. |
LAES (Seal Sq.) | 4.29 | +18.84% | Quantum Resistant Security | Continued trend rise and buzz |
FLNC (Fluence Energy) | 9.36 | +18.18% | Energy Storage & Grid | Technical buyers to break through the 200-day line |
RGTI (Righetti Computing) | 28.52 | +15.28% | quantum computation | Sector associations and higher prices |
AREC (American Resources) | 2.87 | +15.26% | Critical Mineral Recycling | Lingering Buy Recommendation and Event Announcement |
JOBY (Joby Aviation) | 16.58 | +13.33% | eVTOL | Accelerated monetization and speculative buying |
LEU (Centrus Energy) | 294.49 | +12.12% | enriched uranium | Nuclear Policy Headlines and Institutional Buying Reports |
SYM (Symbolic) | 57.05 | +11.30% | Logistics Robots and AI Warehouses | Volume increase under mixed target increase |
QS (Quantum Scape) | 13.42 | +10.63% | all solid-state battery | Demonstration-related reports and continued technical growth |
BBAI (Big Bear AI) | 6.85 | +9.08% | AI Analysis & Government | Rebound tone and volume growth |
personal impression
Continued clear growth in the nuclear chain.
Continuation of Policy HeadlinesandInstitutional flow increaseThe theme-related stocks were all higher at once, even SMR (OKLO, SMR) and fuel/enrichment (LTBR, LEU, NNE), against the backdrop of the
At the same time, the quantum computationSector speculation and short coveringis expanding; QUBT and RGTI are tracking higher,Spillover to material-thin QMCOtheme market.
Although QMCO has Quantum in the company name, the business itself has nothing to do with quantum computing and is a storage and data management solutions company, which makes it an uncomfortable associative buy, but we are watching the situation closely.
Energy storage and grid (FLNC), logistics robots (SYM), (SERV), etc.Around AI InfrastructureThe eVTOL joby is also shopped around toObservation of acceleration of monetizationFollowed by
Appearance of a policy-driven and news-fresh, supply-demand strength oriented move.
Overall, the themes & individual stocks that I am personally watching are strong across the board. Although I have only a few holdings at this time, I want to be on board with the growth stocks that form the core of the theme.
market insight
Analysis Date] 2025/09/19
general mood
U.S. stocks areAll three major indices hit all-time highsand after the passage of the first interest rate cut.Megatech initiative, soft landing expectedContinued risk appetite of the
Europe.STOXX600 fell slightly.Japan is searching for direction after the Central Bank event inObservation suggesting BOJ's policy reviewregardingNikkei 225 falls backProfit-taking prevailed in the
The bonds areU.S. 10-year slightly higher, German 10-year lower, JGB flatSlight revision of the exchange rate ofWeak dollar, strong euro and strong yenRisk reversal improvement with a combination of
Commodities areWTI down for 3 consecutive days, Gold holding at high levelsThe crypto assets arewaveringEvent mullet ebullition progression in.
equity
index | closing price (stock exchange, etc.) | compared to previous day | background |
---|---|---|---|
Dow (i.e. Dow-Jones) | 46,315.27 | +172.85 (+0.37%) | Relief after the passing of the interest rate cut and financial and capital goods follow |
S&P 500 | 6,664.36 | +32.40 (+0.49%) | Megatech Buyand soft landing observation |
National Association of Securities Dealers Automated Quotations | 22,631.48 | +160.75 (+0.72%) | AI-related and semiconductorregression of funds to |
Nikkei 225 | 45,045.81 | -257.62 (-0.57%) | Policy Observations and High PricesGains predominance of |
STOXX600 | 554.81 | -0.97 (-0.17%) | Low energy and media pricesa small drop in (stock) prices |
bond
home (i.e. hometown, home country) | 10-year yield | Change from previous day (bp) | Comment |
---|---|---|---|
United States of America | 4.13 % | +2 | Slightly higher due to receding expectations of accelerated interest rate cuts |
Germany | 2.68 % | -2 | Low inflation observation and quality orientation |
Japan | 1.60 % | 0 | Continuation of post-meeting watch |
exchange (e.g. foreign)
- usd/jpy 146.41 (-0.67%): limited U.S. interest rate rise limited dollar selling and yen buying ahead.
- EUR/USD 1.1745 (-0.51%): After the passage of the interest rate cutLull in the trend of dollar depreciationReturns and sales intersected at
- usd/cny 7.1130 (-0.16%): slight yuan appreciation under the authorities' mid-price guidance.
commodity
list of articles | closing price (stock exchange, etc.) | compared to previous day | driver (of a vehicle) |
---|---|---|---|
WTI crude oil | $62.70/bbl | -1.37% | Ample supply and uncertain demand3 days in a row |
Brent Crude Oil | $67.25/bbl | -0.28% | Offsetting Macro Uncertainty and Dollar Weakness |
natural gas | $3.10/MMBtu | -0.10% | Tug of war between inventory and temperature outlook |
Gold (physical) | $3,681.80/oz | -0.05% | Real interest rates remain unchanged and holding at high levels |
silver | $42.50/oz | -0.40% | Small drop in gold-linked |
copper | $4.70500/lb | -0.27% | Traffic waiting for China-related headlines |
crypto
- Bitcoin $116,450.00 (+1.26%): Short-covering intermingling after the event passed.
- Ethereum $4,520.00 (0.00%)The range of the material is difficult to find.
Macro event focus (next 3-4 business days)
- 2025/09/23 (Tue) Preliminary Global PMI (US, Europe, UK): the degree of slowdown in demand and price indices and the persistence of the services-led trend.
- 2025/09/24 (Wed) U.S. - New Home Sales (Aug): Inspection of demand elasticity after interest rate decline.
- 2025/09/25 (Thu) IFO Business Sentiment, Germany (September): Whether or not the manufacturing sector has bottomed out.
- 2025/09/25 (Thu) U.S. - New applications for unemployment insurance: Confirmation of employment slowdown tempo.
Insight Summary
- Relative Advantage of Large U.S. GrowthContinued, Index isMomentum tracking of event passageHedge thickness is also safe.
- Japanese stocks sort out overheating at high levelsThe cash rotation is looking good, waiting for a push.
- Duration is neutral to slightly longThe U.S. 10-year 4% range is in the low 3T range.meeting place for assignations, drinking, etc.is appropriate.
- Currency swings back to a weak dollar biasThe EUR/JPY is likely to be in the 146s, while the EUR buyback is safe to buy in stages.
- Crude oil is back in the market and gold is on the way outCopper is appropriate for a light push as we wait for headlines.
- Crypto maintains a light stanceThe gradual push is safe after the event volatility is reduced.