This macro-market analysis is based on the fact that I (@mifseeThis is a record of my personal study to gain a bird's eye view of the daily macro environment when making investment decisions in the U.S. market. The contents may contain errors or differences from the actual situation. Please be aware of this before reading this report.
Notable Rising Issues (from watch list)
Watch List (based on closing price on 09/09/2025)
name of a or the Buddha | closing price (stock exchange, etc.) | volatility | theme | insight |
---|---|---|---|---|
NBIS (Nevius Group) | 95.72 | +49.42% | AI Cloud and GPU | $17.4B AI infrastructure supply contract announced with Microsoft |
BITF (Bitfarms) | 1.59 | +24.22% | Bitcoin mining and HPC diversion | Neo-Cloud related speculation and AI/HPC conversion expectations |
INOD (INODATA) | 53.63 | +12.38% | AI data maintenance and annotation | Momentum continues after full-year upward revision and bullish report |
TECK (TECK Resources) | 39.07 | +11.28% | Copper & Mineral Resources | $53B integration agreement with Anglo American |
DAVE. | 217.16 | +11.25% | Neobank / Personal Finance | Continued rise after Q2 earnings beat and increased share buyback |
UUUU (Energy Fuels) | 13.08 | +9.92% | Uranium Rare Earths | Announced confirmation of commercial production of NdPr magnets |
APLD (Applied Digital) | 15.20 | +9.27% | AI Data Center / HPC | Rebound to reports of a total of $11B contract with CoreWeave |
UNH (United Health) | 347.92 | +8.64% | Insurance & Medicare | MA 4-star 78% outlook, 25-year EPS unchanged suggested |
CRWV (Core Weave) | 100.22 | +7.13% | AI Cloud and GPU | New Venture Division and Nebius Contract Associations |
LEU (Centrus Energy) | 217.90 | +6.46% | uranium enrichment | Continued speculation on KHNP-POSCO investment MOU |
personal impression
Nebius' (Nebius) Microsoft contract as a starting point,Neo-Cloud related and HPC conversion issuesThe funds flowed to CoreWeave and Minor, and the associative buying spilled over to CoreWeave and Minor.
Once again, AI-related power demand issues have surfaced, and funds are likely to spill over into the energy efficiency field to optimize AI computing resources with low power consumption.
resource-basedis an M&A driver, with a major merger between Teck and Anglo.Copper & Mineral Resources SectorExpectations of supply and demand improvement in the
Health care is fundamentally improved. UnitedHealth isMA Star Rating Improvement and Guidance MaintenanceRestoration of confidence in the
Policy tailwinds continue to flow for the nuclear fuel chain. UUUU's rare earths progress, LEU'sKorea Cooperation MOUTheme continued in
Overall, the market is strong at all-time highs, but risk tolerance remains high.
market insight
Analysis Date] 2025/09/09
general mood
The three major U.S. stock indexes were all in line.record highSynergy between persistent interest rate cut speculation and megatech repurchase
Europe.Stoxx 600 sideways rangeJapan's market is expected to fall back after reaching the 44,000 level.sense of accomplishment prevails
Bonds slightly lower in the U.S., stronger in Germany, and mostly flat in Japanyield convergence
The exchange rate isa lull in the dollar's depreciationrange, commodities are in theOil rebounds x Gold at all-time highsContrast of
equity
index | closing price (stock exchange, etc.) | compared to previous day | background |
---|---|---|---|
Dow (i.e. Dow-Jones) | 45,711.34 | +196.39 (+0.43%) | Interest rate cuts and inflows into healthcare and telecommunications, reaching new highs |
S&P 500 | 6,512.61 | +17.46 (+0.27%) | Valuation resistance reaffirmed, broad-based rise to new highs |
National Association of Securities Dealers Automated Quotations | 21,879.49 | +80.79 (+0.37%) | Daily highs led by Megatech |
Nikkei 225 | 43,459.29 | -184.52 (-0.42%) | Achievement of 44,000 mark and yen movement led to a selloff. |
STOXX600 | 552.39 | +0.35 (+0.06%) | Small movement due to a tug-of-war between M&A speculation and French political uncertainty |
bond
home (i.e. hometown, home country) | 10-year yield | Change from previous day (bp) | Comment |
---|---|---|---|
United States of America | 4.03 % | -1 | Slightly lower due to supply and demand ahead of indexes and predominance of interest rate cut speculation |
Germany | 2.66 % | +2 | Slightly stronger with European materials factored in |
Japan | 1.60 % | +1 | Transition within the range under the policy unchanged |
exchange (e.g. foreign)
- usd/jpy 146.10 (-0.14%): Slight decline in U.S. interest rates led to a sell-off in the dollar and a return of the yen.
- EUR/USD 1.1760 (+0.09%): Euro slightly higher under a lull in dollar weakness.
- usd/cny 7.1410 (-0.01%): Narrow range under authorities guidance.
commodity
list of articles | closing price (stock exchange, etc.) | compared to previous day | driver (of a vehicle) |
---|---|---|---|
WTI crude oil | $62.26/bbl | +0.63% | Self-sustaining rebound even after OPEC+'s decision to slightly increase production |
Brent Crude Oil | $66.02/bbl | +0.79% | Ditto, Remaining awareness of tight supply-demand view |
natural gas | $2.82/MMBtu | +1.15% | Observation of tight supply and demand and short covering |
Gold (physical) | $3,637.39/oz | -0.09% | Record highs maintained amid expectations of interest rate cuts, but a small pullback at the close |
silver | $41.90/oz | +0.24% | Tracking the trend of high gold prices and observation of industrial demand |
copper | $4.50000/lb | +0.11% | Macro Expectations and Inventory Estimates Autonomous Rebound |
crypto
- Bitcoin $111,491.52 (-0.52%): Stocks continue to hold at higher levels even under risk-on dominance.
- Ethereum $4,600.00 (-0.43%): Relative strength maintained in the main body of rotation prior to the event.
Macro event focus (next 3-4 business days)
- 2025/09/10 (Wed) US - CPI (Aug) - Confirmation of core stickiness and gasoline contribution
- Thursday, 2025/09/11 ECB Executive Board Meeting - Growth Outlook and Tone of Guidance
- 2025/09/12 (Fri) Preliminary U.S. Michigan Consumer Confidence (September) - Direction of Inflation Expectations
- 2025/09/12 (Fri) UK - Monthly GDP (July) - Sustainability check of services traction
Insight Summary
- Interest Rate Reduction Observation x AI ThemeQuality advantage due to the continuation of a two-tier market in
- The bonds areMedium-Term Duration Increases in Stagesand maneuvering adjustments before and after the event
- The exchange rate isLow dollar rangeRotation of assumptions, combined buying and selling of the dollar and yen around the 146 level.
- Commodities areReturn of crude oil x gold maintaining pushbackPair operation of
- cryptoBTC axis, ETH relative strengthSize suppression rotation operation of